Week 1 | | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
Fairview Fields | Monday | April 28, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 & 2 | 2013 Boys & Girls |
Fairview Fields | Monday | April 28, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 3 & 4 | 2016 Boys & Girls |
Croydon Hall | Monday | April 28, 2025 | 5:00-6:30 PM / 6:45-8:15 PM | Turf | 2017 Boys & Girls |
MHS North | Monday | April 28, 2025 | 5:30-7:00 PM / 7:15-8:45 PM | Turf | 2014 Girls |
| | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
Fairview Fields | Tuesday | April 29, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 | 2014 Boys |
Fairview Fields | Tuesday | April 29, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 3 & 4 | 2015 Boys & Girls |
| | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
MHS South | Wednesday | April 30, 2025 | 5:30-7:00 PM / 7:15-8:45 PM | Turf | 2013 Girls |
Fairview Fields | Wednesday | April 30, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 | 2013 Boys |
Fairview Fields | Wednesday | April 30, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 3 & 4 | 2016 Boys & Girls |
Normandy Park | Wednesday | April 30, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 | 2017 Boys & Girls |
Normandy Park | Wednesday | April 30, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 2 | 2014 Girls |
| | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
Croydon Hall | Thursday | May 1, 2025 | 5:00-6:30 PM / 6:45-8:15 PM | Turf | 2014 Boys |
Fairview Fields | Thursday | May 1, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 & 2 | 2015 Boys & Girls |
| | | | | |
Week 2 | | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
Fairview Fields | Monday | May 5, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 4 | 2017 Girls |
Fairview Fields | Monday | May 5, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 2 | 2106 Girls |
Fairview Fields | Monday | May 5, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 | 2014 Girls |
| | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
Fairview Fields | Tuesday | May 6, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 | 2014 Boys |
Fairview Fields | Tuesday | May 6, 2025 | 5:30-7:00 PM | 2 | 2012 Girls |
Normandy Park | Tuesday | May 6, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 & 2 | 2015 Boys & Girls |
Fairview Fields | Tuesday | May 6, 2025 | 5:30-7:00 PM | 3 & 4 | 2018/19 Boys & Girls |
| | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
Fairview Fields | Wednesday | May 7, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 & 2 | 2013 Boys & Girls |
Fairview Fields | Wednesday | May 7, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 4 | 2017 Boys |
Normandy Park | Wednesday | May 7, 2025 | 4:30-6:00 PM / 6:15-7:45 PM | 1 | 2016 Boys |
| | | | | |
Location | Day | Date | Times | Field # | Age Group / Birth Year |
Fairview Fields | Thursday | May 8, 2025 | 5:30-7:00 PM | 1 | 2012 Girls |
Fairview Fields | Thursday | May 8, 2025 | 5:30-7:00 PM | 3 & 4 | 2018/19 Boys & Girls |
Notes:Black ("B") Team Tryouts 4:30 to 6:00 or 5:30 to 7:00 (depending on location)
Red ("A") Team Tryouts 6:15 to 7:45 or 7:15 to 8:45 (depending on location)
2018/19 Age Groups - Open Tryout - combined for both teams
White ("C") Teams to be formed following Red & Black team selection: if team roster numbers sufficient